MARL BUSINESS PARK
Many suites have a great view of The Hoad Monument, and offer a mix of town and rural views.
Although the Marl Hub is conveniently located only 10 minutes walk from Ulverston Town Centre, other physical support services include a canteen, custom catering facility, meeting suite and auditorium, with a capacity for approximately 100 people.
Ground Floor Suites
| Suite | Area Sq Ft | Area Sq M | Annual Rent |
|---|---|---|---|
| 1 | 419.79 | 39 | £8,395.00* |
| 2 | 376.72 | 35 | £7,534.00* |
| 3 | 301.39 | 28 | £6,027.00* |
*Suites available
Suites 1, 2 & 3 rented together £20,000.00 per annum
First Floor Suites
| Suite | Area Sq Ft | Area Sq M | Annual Rent |
|---|---|---|---|
| 4 | 220.66 | 20.5 | £4,104.00* |
| 5 | 301.39 | 28 | n/a |
| 6 | 462.85 | 43 | n/a |
| 7 | 204.51 | 19 | n/a |
| 8 | 204.51 | 19 | n/a |
| 9 | 226.04 | 21 | n/a |
| 10 | 226.05 | 21 | n/a |
| 11 | 193.75 | 18 | n/a |
| 12 | 193.75 | 18 | n/a |
| 13 | 290.63 | 27 | £5,406.00* |
Where next?
Want to see for yourself?
Get in touch today and book a tour of the fantastic facilities on offer at Marl Business Park.
COMPANY
LINKS
Proudly designed by Furness Media